Migration Over Time
The Kansas City area has been a net-inflow (more in-migrants than out-migrants) consistently over the period of the study. However, there has been significant change in the size of that inflow over time.
The inflow peaked in 1997 when the area gained nearly 9,000 net new residents (roughly the size of Mission, Kan.). There was a sharp drop off in net in-migration beginning in 2003 (which represents returns for 2002).
Year Filed | In-Migration | Out-Migration | Net Migration |
---|---|---|---|
1994 | 56,968 | 51,916 | 5,052 |
1995 | 57,153 | 52,579 | 4,574 |
1996 | 58,286 | 55,085 | 3,201 |
1997 | 61,297 | 52,325 | 8,972 |
1998 | 61,042 | 54,684 | 6,358 |
1999 | 60,647 | 54,390 | 6,257 |
2000 | 60,716 | 54,950 | 5,766 |
2001 | 60,067 | 55,386 | 4,681 |
2002 | 60,035 | 53,817 | 6,218 |
2003 | 55,084 | 53,367 | 1,717 |
2004 | 53,921 | 52,784 | 1,137 |
The chart below shows that the drop in net in-migrants was due mostly to a drop in in-migration, not an increase in out-migration.
This chart illustrates changes in net migration in and out of the metro over time.