At this time, all TSP is executed at the intersection, locally. This project will implement the transit vehicle and operations systems required to properly assess and communicate the signal priority request. It will be a collaboration between RideKC/KCATA and the various traffic signal operators in the metropolitan area. Transit Signal Priority is easily accomplished with technology today but the impact on the signal system operation is the challenge. To operate efficiently, transit signal priority requires information about passenger count and transit route schedule performance be evaluated against agreed upon criteria to justify the priority request to the signal system operator. In situations where there is no justification for the priority request yet the request is still made, the relationship between transit and the traffic signal system is negatively affected. To lower the impact of signal priority on the traffic signal system, the establishment of priority request criteria must be established between transit and traffic operations. The criteria will include passenger count and schedule adherence which will be evaluated against the criteria on the transit vehicle prior to the signal priority request being made. This will require passenger counting systems, transit vehicle tracking for schedule adherence, processing of the priority request criteria, and communication of the request to traffic operations.
Source | Flow | Destination | Status |
---|
County and City Traffic Signal Systems | crossing permission | Pedestrians/Cyclists | Planned |
County and City Traffic Signal Systems | driver information | Driver | Planned |
County and City Traffic Signal Systems | right-of-way request notification | KCMO ATMS | Planned |
County and City Traffic Signal Systems | right-of-way request notification | MoDOT Traffic Signal System | Planned |
County and City Traffic Signal Systems | right-of-way request notification | Olathe ATMS | Planned |
County and City Traffic Signal Systems | right-of-way request notification | Operation Green Light | Planned |
County and City Traffic Signal Systems | right-of-way request notification | Overland Park ATMS | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | KCMO ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | MoDOT Field Equipment | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | Olathe ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | Operation Green Light Field Equipment | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | Other Roadway | Planned |
County and City Traffic Signal Systems | roadway equipment coordination | Overland Park ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | signal control data | KCMO ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | signal control data | MoDOT Field Equipment | Planned |
County and City Traffic Signal Systems | signal control data | Olathe ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | signal control data | Operation Green Light Field Equipment | Planned |
County and City Traffic Signal Systems | signal control data | Other Roadway | Planned |
County and City Traffic Signal Systems | signal control data | Overland Park ATMS Field Equipment | Planned |
County and City Traffic Signal Systems | signal control status | KCMO ATMS | Planned |
County and City Traffic Signal Systems | signal control status | MoDOT Traffic Signal System | Planned |
County and City Traffic Signal Systems | signal control status | Olathe ATMS | Planned |
County and City Traffic Signal Systems | signal control status | Operation Green Light | Planned |
County and City Traffic Signal Systems | signal control status | Overland Park ATMS | Planned |
County and City Traffic Signal Systems | signal fault data | KCMO ATMS | Planned |
County and City Traffic Signal Systems | signal fault data | MoDOT Traffic Signal System | Planned |
County and City Traffic Signal Systems | signal fault data | Olathe ATMS | Planned |
County and City Traffic Signal Systems | signal fault data | Operation Green Light | Planned |
County and City Traffic Signal Systems | signal fault data | Overland Park ATMS | Planned |
County and City Traffic Signal Systems | traffic detector data | KCMO ATMS | Planned |
County and City Traffic Signal Systems | traffic detector data | MoDOT Traffic Signal System | Planned |
County and City Traffic Signal Systems | traffic detector data | Olathe ATMS | Planned |
County and City Traffic Signal Systems | traffic detector data | Operation Green Light | Planned |
County and City Traffic Signal Systems | traffic detector data | Overland Park ATMS | Planned |
County and City Traffic Signal Systems | traffic images | KCMO ATMS | Planned |
County and City Traffic Signal Systems | traffic images | MoDOT Traffic Signal System | Planned |
County and City Traffic Signal Systems | traffic images | Olathe ATMS | Planned |
County and City Traffic Signal Systems | traffic images | Operation Green Light | Planned |
County and City Traffic Signal Systems | traffic images | Overland Park ATMS | Planned |
Event Promoters | event plans | JCT Operations Center | Planned |
Event Promoters | event plans | RideKC Operations Center | Planned |
Event Promoters | event plans | UGT Operations Center | Planned |
IndeBus Operations Center | transit probe data | KCMO ATMS | Planned |
IndeBus Operations Center | transit probe data | Olathe ATMS | Planned |
IndeBus Operations Center | transit probe data | Overland Park ATMS | Planned |
IndeBus Operations Center | transit schedule adherence information | KCMO ATMS | Planned |
IndeBus Operations Center | transit schedule adherence information | Olathe ATMS | Planned |
IndeBus Operations Center | transit schedule adherence information | Overland Park ATMS | Planned |
IndeBus Transit Vehicles | transit vehicle location data | JCT Operations Center | Planned |
IndeBus Transit Vehicles | transit vehicle location data | RideKC Operations Center | Planned |
IndeBus Transit Vehicles | transit vehicle location data | UGT Operations Center | Planned |
IndeBus Transit Vehicles | transit vehicle schedule performance | JCT Operations Center | Planned |
IndeBus Transit Vehicles | transit vehicle schedule performance | RideKC Operations Center | Planned |
IndeBus Transit Vehicles | transit vehicle schedule performance | UGT Operations Center | Planned |
JCT Operations Center | event transit service plans | Event Promoters | Planned |
JCT Operations Center | service information request | Kansas City International Airport | Planned |
JCT Operations Center | traffic control priority request | KCMO ATMS | Planned |
JCT Operations Center | traffic control priority request | Olathe ATMS | Planned |
JCT Operations Center | traffic control priority request | Operation Green Light | Planned |
JCT Operations Center | traffic control priority request | Overland Park ATMS | Planned |
JCT Operations Center | transit multimodal information | Kansas City International Airport | Planned |
JCT Operations Center | transit operations status | Transit Operations Personnel | Planned |
JCT Operations Center | transit probe data | JCT Website | Planned |
JCT Operations Center | transit probe data | Kansas City Regional 511 System | Planned |
JCT Operations Center | transit probe data | Kansas City Scout Traffic Management Center | Planned |
JCT Operations Center | transit probe data | KCMO ATMS | Planned |
JCT Operations Center | transit probe data | Olathe ATMS | Planned |
JCT Operations Center | transit probe data | Overland Park ATMS | Planned |
JCT Operations Center | transit probe data | RideKC Streetcar Website | Planned |
JCT Operations Center | transit probe data | RideKC Website | Planned |
JCT Operations Center | transit schedule adherence information | JCT Website | Planned |
JCT Operations Center | transit schedule adherence information | Kansas City Regional 511 System | Planned |
JCT Operations Center | transit schedule adherence information | Kansas City Scout Traffic Management Center | Planned |
JCT Operations Center | transit schedule adherence information | KCMO ATMS | Planned |
JCT Operations Center | transit schedule adherence information | Olathe ATMS | Planned |
JCT Operations Center | transit schedule adherence information | Overland Park ATMS | Planned |
JCT Operations Center | transit schedule adherence information | RideKC Streetcar Website | Planned |
JCT Operations Center | transit schedule adherence information | RideKC Website | Planned |
JCT Operations Center | transit schedule information | JCT Vehicles | Planned |
JCT Operations Center | transit schedule information | RideKC Transit Vehicles | Planned |
JCT Operations Center | transit schedule information | UGT Vehicles | Planned |
JCT Operations Center | transit service coordination | Other Transit Management | Planned |
JCT Operations Center | transit service coordination | RideKC Operations Center | Planned |
JCT Operations Center | transit service coordination | UGT Operations Center | Planned |
JCT Operations Center | transit system data | Kansas City International Airport | Planned |
JCT Operations Center | transit system data | Kansas City Scout Traffic Management Center | Planned |
JCT Operations Center | transit system data | Olathe ATMS | Planned |
JCT Operations Center | transit system data | Operation Green Light | Planned |
JCT Operations Center | transit system data | Overland Park ATMS | Planned |
JCT Vehicles | local signal priority request | KCMO ATMS Field Equipment | Planned |
JCT Vehicles | local signal priority request | Olathe ATMS Field Equipment | Existing |
JCT Vehicles | local signal priority request | Operation Green Light Field Equipment | Planned |
JCT Vehicles | local signal priority request | Overland Park ATMS Field Equipment | Planned |
JCT Vehicles | transit vehicle location data | IndeBus Operations Center | Planned |
JCT Vehicles | transit vehicle location data | JCT Operations Center | Planned |
JCT Vehicles | transit vehicle location data | KCIA Transit Dispatch | Planned |
JCT Vehicles | transit vehicle location data | RideKC Operations Center | Planned |
JCT Vehicles | transit vehicle location data | RideKC Streetcar Operations Center | Planned |
JCT Vehicles | transit vehicle location data | UGT Operations Center | Planned |
JCT Vehicles | transit vehicle operator display | Transit Vehicle Operator | Planned |
JCT Vehicles | transit vehicle schedule performance | IndeBus Operations Center | Planned |
JCT Vehicles | transit vehicle schedule performance | JCT Operations Center | Planned |
JCT Vehicles | transit vehicle schedule performance | KCIA Transit Dispatch | Planned |
JCT Vehicles | transit vehicle schedule performance | RideKC Operations Center | Planned |
JCT Vehicles | transit vehicle schedule performance | RideKC Streetcar Operations Center | Planned |
JCT Vehicles | transit vehicle schedule performance | UGT Operations Center | Planned |
Kansas City International Airport | multimodal service data | JCT Operations Center | Planned |
Kansas City International Airport | multimodal service data | RideKC Operations Center | Planned |
Kansas City International Airport | multimodal service data | UGT Operations Center | Planned |
Kansas City International Airport | service information response | JCT Operations Center | Planned |
Kansas City International Airport | service information response | RideKC Operations Center | Planned |
Kansas City International Airport | service information response | UGT Operations Center | Planned |
Kansas City Scout Traffic Management Center | incident information | RideKC Operations Center | Planned |
Kansas City Scout Traffic Management Center | road network conditions | RideKC Operations Center | Planned |
Kansas City Scout Traffic Management Center | traffic images | RideKC Operations Center | Planned |
KCIA Transit Dispatch | transit and fare schedules | KCMO ATMS | Planned |
KCIA Transit Dispatch | transit and fare schedules | Olathe ATMS | Planned |
KCIA Transit Dispatch | transit and fare schedules | Overland Park ATMS | Planned |
KCIA Transit Dispatch | transit and fare schedules | Private ISP Systems | Planned |
KCIA Transit Dispatch | transit probe data | KCMO ATMS | Planned |
KCIA Transit Dispatch | transit probe data | Olathe ATMS | Planned |
KCIA Transit Dispatch | transit probe data | Overland Park ATMS | Planned |
KCIA Transit Dispatch | transit schedule adherence information | KCMO ATMS | Planned |
KCIA Transit Dispatch | transit schedule adherence information | Olathe ATMS | Planned |
KCIA Transit Dispatch | transit schedule adherence information | Overland Park ATMS | Planned |
KCIA Transit Dispatch | transit schedule adherence information | Private ISP Systems | Planned |
KCIA Transit Dispatch | transit schedule information | RideKC Transit Vehicles | Planned |
KCIA Transit Dispatch | transit vehicle operator information | RideKC Transit Vehicles | Planned |
KCIA Transit Vehicles | transit vehicle location data | JCT Operations Center | Planned |
KCIA Transit Vehicles | transit vehicle location data | RideKC Operations Center | Planned |
KCIA Transit Vehicles | transit vehicle location data | UGT Operations Center | Planned |
KCIA Transit Vehicles | transit vehicle schedule performance | JCT Operations Center | Planned |
KCIA Transit Vehicles | transit vehicle schedule performance | RideKC Operations Center | Planned |
KCIA Transit Vehicles | transit vehicle schedule performance | UGT Operations Center | Planned |
KCMO ATMS | incident information | KCIA Transit Dispatch | Planned |
KCMO ATMS | incident information | RideKC Operations Center | Planned |
KCMO ATMS | road network conditions | KCIA Transit Dispatch | Planned |
KCMO ATMS | road network conditions | RideKC Operations Center | Planned |
KCMO ATMS | signal control commands | County and City Traffic Signal Systems | Planned |
KCMO ATMS | signal control commands | KCMO ATMS Field Equipment | Existing |
KCMO ATMS | signal control commands | MoDOT Field Equipment | Planned |
KCMO ATMS | signal control commands | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | signal control commands | Operation Green Light Field Equipment | Planned |
KCMO ATMS | signal control commands | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS | signal control device configuration | County and City Traffic Signal Systems | Planned |
KCMO ATMS | signal control device configuration | KCMO ATMS Field Equipment | Existing |
KCMO ATMS | signal control device configuration | MoDOT Field Equipment | Planned |
KCMO ATMS | signal control device configuration | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | signal control device configuration | Operation Green Light Field Equipment | Planned |
KCMO ATMS | signal control device configuration | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS | signal control plans | County and City Traffic Signal Systems | Planned |
KCMO ATMS | signal control plans | KCMO ATMS Field Equipment | Planned |
KCMO ATMS | signal control plans | MoDOT Field Equipment | Planned |
KCMO ATMS | signal control plans | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | signal control plans | Operation Green Light Field Equipment | Planned |
KCMO ATMS | signal control plans | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS | signal system configuration | County and City Traffic Signal Systems | Planned |
KCMO ATMS | signal system configuration | KCMO ATMS Field Equipment | Existing |
KCMO ATMS | signal system configuration | MoDOT Field Equipment | Planned |
KCMO ATMS | signal system configuration | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | signal system configuration | Operation Green Light Field Equipment | Planned |
KCMO ATMS | signal system configuration | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS | traffic control priority status | JCT Operations Center | Planned |
KCMO ATMS | traffic control priority status | RideKC Operations Center | Planned |
KCMO ATMS | traffic control priority status | UGT Operations Center | Planned |
KCMO ATMS | traffic detector control | County and City Traffic Signal Systems | Planned |
KCMO ATMS | traffic detector control | KCMO ATMS Field Equipment | Existing |
KCMO ATMS | traffic detector control | MoDOT Field Equipment | Planned |
KCMO ATMS | traffic detector control | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | traffic detector control | Operation Green Light Field Equipment | Planned |
KCMO ATMS | traffic detector control | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS | traffic images | KCIA Transit Dispatch | Planned |
KCMO ATMS | traffic images | RideKC Operations Center | Planned |
KCMO ATMS | traffic operator data | Traffic Operations Personnel | Planned |
KCMO ATMS | video surveillance control | County and City Traffic Signal Systems | Planned |
KCMO ATMS | video surveillance control | KCMO ATMS Field Equipment | Existing |
KCMO ATMS | video surveillance control | MoDOT Field Equipment | Planned |
KCMO ATMS | video surveillance control | Olathe ATMS Field Equipment | Planned |
KCMO ATMS | video surveillance control | Operation Green Light Field Equipment | Planned |
KCMO ATMS | video surveillance control | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS Field Equipment | crossing permission | Pedestrians/Cyclists | Planned |
KCMO ATMS Field Equipment | driver information | Driver | Planned |
KCMO ATMS Field Equipment | driver information | Transit Vehicle Operator | Planned |
KCMO ATMS Field Equipment | right-of-way request notification | KCMO ATMS | Existing |
KCMO ATMS Field Equipment | right-of-way request notification | MoDOT Traffic Signal System | Planned |
KCMO ATMS Field Equipment | right-of-way request notification | Olathe ATMS | Planned |
KCMO ATMS Field Equipment | right-of-way request notification | Operation Green Light | Planned |
KCMO ATMS Field Equipment | right-of-way request notification | Overland Park ATMS | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | County and City Traffic Signal Systems | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | MoDOT Field Equipment | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | Olathe ATMS Field Equipment | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | Operation Green Light Field Equipment | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | Other Roadway | Planned |
KCMO ATMS Field Equipment | roadway equipment coordination | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS Field Equipment | signal control data | County and City Traffic Signal Systems | Planned |
KCMO ATMS Field Equipment | signal control data | MoDOT Field Equipment | Planned |
KCMO ATMS Field Equipment | signal control data | Olathe ATMS Field Equipment | Planned |
KCMO ATMS Field Equipment | signal control data | Operation Green Light Field Equipment | Planned |
KCMO ATMS Field Equipment | signal control data | Other Roadway | Planned |
KCMO ATMS Field Equipment | signal control data | Overland Park ATMS Field Equipment | Planned |
KCMO ATMS Field Equipment | signal control status | KCMO ATMS | Existing |
KCMO ATMS Field Equipment | signal control status | MoDOT Traffic Signal System | Planned |
KCMO ATMS Field Equipment | signal control status | Olathe ATMS | Planned |
KCMO ATMS Field Equipment | signal control status | Operation Green Light | Planned |
KCMO ATMS Field Equipment | signal control status | Overland Park ATMS | Planned |
KCMO ATMS Field Equipment | signal fault data | KCMO ATMS | Existing |
KCMO ATMS Field Equipment | signal fault data | MoDOT Traffic Signal System | Planned |
KCMO ATMS Field Equipment | signal fault data | Olathe ATMS | Planned |
KCMO ATMS Field Equipment | signal fault data | Operation Green Light | Planned |
KCMO ATMS Field Equipment | signal fault data | Overland Park ATMS | Planned |
KCMO ATMS Field Equipment | traffic detector data | KCMO ATMS | Existing |
KCMO ATMS Field Equipment | traffic detector data | MoDOT Traffic Signal System | Planned |
KCMO ATMS Field Equipment | traffic detector data | Olathe ATMS | Planned |
KCMO ATMS Field Equipment | traffic detector data | Operation Green Light | Planned |
KCMO ATMS Field Equipment | traffic detector data | Overland Park ATMS | Planned |
KCMO ATMS Field Equipment | traffic images | KCMO ATMS | Existing |
KCMO ATMS Field Equipment | traffic images | MoDOT Traffic Signal System | Planned |
KCMO ATMS Field Equipment | traffic images | Olathe ATMS | Planned |
KCMO ATMS Field Equipment | traffic images | Operation Green Light | Planned |
KCMO ATMS Field Equipment | traffic images | Overland Park ATMS | Planned |
KCMO Parking Management | parking information | JCT Operations Center | Planned |
KCMO Parking Management | parking information | RideKC Operations Center | Planned |
KCMO Parking Management | parking information | UGT Operations Center | Planned |
MoDOT Field Equipment | right-of-way request notification | KCMO ATMS | Planned |
MoDOT Field Equipment | right-of-way request notification | Olathe ATMS | Planned |
MoDOT Field Equipment | right-of-way request notification | Operation Green Light | Planned |
MoDOT Field Equipment | right-of-way request notification | Overland Park ATMS | Planned |
MoDOT Field Equipment | roadway equipment coordination | County and City Traffic Signal Systems | Planned |
MoDOT Field Equipment | roadway equipment coordination | KCMO ATMS Field Equipment | Planned |
MoDOT Field Equipment | roadway equipment coordination | Olathe ATMS Field Equipment | Planned |
MoDOT Field Equipment | roadway equipment coordination | Operation Green Light Field Equipment | Planned |
MoDOT Field Equipment | roadway equipment coordination | Overland Park ATMS Field Equipment | Planned |
MoDOT Field Equipment | signal control data | County and City Traffic Signal Systems | Planned |
MoDOT Field Equipment | signal control data | KCMO ATMS Field Equipment | Planned |
MoDOT Field Equipment | signal control data | Olathe ATMS Field Equipment | Planned |
MoDOT Field Equipment | signal control data | Operation Green Light Field Equipment | Planned |
MoDOT Field Equipment | signal control data | Overland Park ATMS Field Equipment | Planned |
MoDOT Field Equipment | signal control status | KCMO ATMS | Planned |
MoDOT Field Equipment | signal control status | Olathe ATMS | Planned |
MoDOT Field Equipment | signal control status | Operation Green Light | Planned |
MoDOT Field Equipment | signal control status | Overland Park ATMS | Planned |
MoDOT Field Equipment | signal fault data | KCMO ATMS | Planned |
MoDOT Field Equipment | signal fault data | Olathe ATMS | Planned |
MoDOT Field Equipment | signal fault data | Operation Green Light | Planned |
MoDOT Field Equipment | signal fault data | Overland Park ATMS | Planned |
MoDOT Field Equipment | traffic detector data | KCMO ATMS | Planned |
MoDOT Field Equipment | traffic detector data | Olathe ATMS | Planned |
MoDOT Field Equipment | traffic detector data | Operation Green Light | Planned |
MoDOT Field Equipment | traffic detector data | Overland Park ATMS | Planned |
MoDOT Field Equipment | traffic images | KCMO ATMS | Planned |
MoDOT Field Equipment | traffic images | Olathe ATMS | Planned |
MoDOT Field Equipment | traffic images | Operation Green Light | Planned |
MoDOT Field Equipment | traffic images | Overland Park ATMS | Planned |
MoDOT Traffic Signal System | signal control commands | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | signal control commands | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control commands | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control commands | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | signal control commands | Overland Park ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control device configuration | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | signal control device configuration | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control device configuration | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control device configuration | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | signal control device configuration | Overland Park ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control plans | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | signal control plans | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control plans | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal control plans | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | signal control plans | Overland Park ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal system configuration | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | signal system configuration | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal system configuration | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | signal system configuration | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | signal system configuration | Overland Park ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | traffic detector control | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | traffic detector control | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | traffic detector control | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | traffic detector control | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | traffic detector control | Overland Park ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | video surveillance control | County and City Traffic Signal Systems | Planned |
MoDOT Traffic Signal System | video surveillance control | KCMO ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | video surveillance control | Olathe ATMS Field Equipment | Planned |
MoDOT Traffic Signal System | video surveillance control | Operation Green Light Field Equipment | Planned |
MoDOT Traffic Signal System | video surveillance control | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | incident information | KCIA Transit Dispatch | Planned |
Olathe ATMS | incident information | RideKC Operations Center | Existing |
Olathe ATMS | road network conditions | KCIA Transit Dispatch | Planned |
Olathe ATMS | road network conditions | RideKC Operations Center | Existing |
Olathe ATMS | signal control commands | County and City Traffic Signal Systems | Planned |
Olathe ATMS | signal control commands | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | signal control commands | MoDOT Field Equipment | Planned |
Olathe ATMS | signal control commands | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | signal control commands | Operation Green Light Field Equipment | Planned |
Olathe ATMS | signal control commands | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | signal control device configuration | County and City Traffic Signal Systems | Planned |
Olathe ATMS | signal control device configuration | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | signal control device configuration | MoDOT Field Equipment | Planned |
Olathe ATMS | signal control device configuration | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | signal control device configuration | Operation Green Light Field Equipment | Planned |
Olathe ATMS | signal control device configuration | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | signal control plans | County and City Traffic Signal Systems | Planned |
Olathe ATMS | signal control plans | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | signal control plans | MoDOT Field Equipment | Planned |
Olathe ATMS | signal control plans | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | signal control plans | Operation Green Light Field Equipment | Planned |
Olathe ATMS | signal control plans | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | signal system configuration | County and City Traffic Signal Systems | Planned |
Olathe ATMS | signal system configuration | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | signal system configuration | MoDOT Field Equipment | Planned |
Olathe ATMS | signal system configuration | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | signal system configuration | Operation Green Light Field Equipment | Planned |
Olathe ATMS | signal system configuration | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | traffic control priority status | JCT Operations Center | Planned |
Olathe ATMS | traffic control priority status | RideKC Operations Center | Planned |
Olathe ATMS | traffic control priority status | UGT Operations Center | Planned |
Olathe ATMS | traffic detector control | County and City Traffic Signal Systems | Planned |
Olathe ATMS | traffic detector control | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | traffic detector control | MoDOT Field Equipment | Planned |
Olathe ATMS | traffic detector control | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | traffic detector control | Operation Green Light Field Equipment | Planned |
Olathe ATMS | traffic detector control | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS | traffic images | KCIA Transit Dispatch | Planned |
Olathe ATMS | traffic images | RideKC Operations Center | Existing |
Olathe ATMS | traffic operator data | Traffic Operations Personnel | Existing |
Olathe ATMS | video surveillance control | County and City Traffic Signal Systems | Planned |
Olathe ATMS | video surveillance control | KCMO ATMS Field Equipment | Planned |
Olathe ATMS | video surveillance control | MoDOT Field Equipment | Planned |
Olathe ATMS | video surveillance control | Olathe ATMS Field Equipment | Existing |
Olathe ATMS | video surveillance control | Operation Green Light Field Equipment | Planned |
Olathe ATMS | video surveillance control | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS Field Equipment | crossing permission | Pedestrians/Cyclists | Planned |
Olathe ATMS Field Equipment | driver information | Driver | Planned |
Olathe ATMS Field Equipment | driver information | Transit Vehicle Operator | Planned |
Olathe ATMS Field Equipment | right-of-way request notification | KCMO ATMS | Planned |
Olathe ATMS Field Equipment | right-of-way request notification | MoDOT Traffic Signal System | Planned |
Olathe ATMS Field Equipment | right-of-way request notification | Olathe ATMS | Existing |
Olathe ATMS Field Equipment | right-of-way request notification | Operation Green Light | Planned |
Olathe ATMS Field Equipment | right-of-way request notification | Overland Park ATMS | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | County and City Traffic Signal Systems | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | KCMO ATMS Field Equipment | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | MoDOT Field Equipment | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | Operation Green Light Field Equipment | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | Other Roadway | Planned |
Olathe ATMS Field Equipment | roadway equipment coordination | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS Field Equipment | signal control data | County and City Traffic Signal Systems | Planned |
Olathe ATMS Field Equipment | signal control data | KCMO ATMS Field Equipment | Planned |
Olathe ATMS Field Equipment | signal control data | MoDOT Field Equipment | Planned |
Olathe ATMS Field Equipment | signal control data | Operation Green Light Field Equipment | Planned |
Olathe ATMS Field Equipment | signal control data | Other Roadway | Planned |
Olathe ATMS Field Equipment | signal control data | Overland Park ATMS Field Equipment | Planned |
Olathe ATMS Field Equipment | signal control status | KCMO ATMS | Planned |
Olathe ATMS Field Equipment | signal control status | MoDOT Traffic Signal System | Planned |
Olathe ATMS Field Equipment | signal control status | Olathe ATMS | Existing |
Olathe ATMS Field Equipment | signal control status | Operation Green Light | Planned |
Olathe ATMS Field Equipment | signal control status | Overland Park ATMS | Planned |
Olathe ATMS Field Equipment | signal fault data | KCMO ATMS | Planned |
Olathe ATMS Field Equipment | signal fault data | MoDOT Traffic Signal System | Planned |
Olathe ATMS Field Equipment | signal fault data | Olathe ATMS | Existing |
Olathe ATMS Field Equipment | signal fault data | Operation Green Light | Planned |
Olathe ATMS Field Equipment | signal fault data | Overland Park ATMS | Planned |
Olathe ATMS Field Equipment | traffic detector data | KCMO ATMS | Planned |
Olathe ATMS Field Equipment | traffic detector data | MoDOT Traffic Signal System | Planned |
Olathe ATMS Field Equipment | traffic detector data | Olathe ATMS | Existing |
Olathe ATMS Field Equipment | traffic detector data | Operation Green Light | Planned |
Olathe ATMS Field Equipment | traffic detector data | Overland Park ATMS | Planned |
Olathe ATMS Field Equipment | traffic images | KCMO ATMS | Planned |
Olathe ATMS Field Equipment | traffic images | MoDOT Traffic Signal System | Planned |
Olathe ATMS Field Equipment | traffic images | Olathe ATMS | Existing |
Olathe ATMS Field Equipment | traffic images | Operation Green Light | Planned |
Olathe ATMS Field Equipment | traffic images | Overland Park ATMS | Planned |
Operation Green Light | incident information | KCIA Transit Dispatch | Planned |
Operation Green Light | incident information | RideKC Operations Center | Planned |
Operation Green Light | road network conditions | KCIA Transit Dispatch | Planned |
Operation Green Light | road network conditions | RideKC Operations Center | Planned |
Operation Green Light | signal control commands | County and City Traffic Signal Systems | Planned |
Operation Green Light | signal control commands | KCMO ATMS Field Equipment | Planned |
Operation Green Light | signal control commands | MoDOT Field Equipment | Planned |
Operation Green Light | signal control commands | Olathe ATMS Field Equipment | Planned |
Operation Green Light | signal control commands | Operation Green Light Field Equipment | Existing |
Operation Green Light | signal control commands | Overland Park ATMS Field Equipment | Planned |
Operation Green Light | signal control device configuration | County and City Traffic Signal Systems | Planned |
Operation Green Light | signal control device configuration | KCMO ATMS Field Equipment | Planned |
