Develop a plan for supporting connected and automated vehicles in the Kansas City region. The plan should specifically identify initial deployment opportunities within the region as first steps. Numerous functional definitions of connected and autonomous vehicle opportunities have been defined in the 2018 Kansas City ITS Architecture that can be used to scope the candidates and develop the institutional framework within which the projects will be implemented. The deployment of vehicle to infrastructure equipment will be necessary to realize many of the connected vehicle applications. The plan should evolutionary in nature providing guidance on attainable implementations and establishing the supporting infrastructure required to sustain deployment.
Source | Flow | Destination | Status |
---|
Basic Vehicle | driver input information | Vehicle | Future |
Basic Vehicle | host vehicle status | Vehicle | Future |
Connected Vehicle Roadside Equipment | access violation notification | Vehicle | Future |
Connected Vehicle Roadside Equipment | automated lane status | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | automated lane status | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | automated lane status | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | automated lane status | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | automated lane status | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | automated lane status | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | automated vehicle control parameters | Vehicle | Future |
Connected Vehicle Roadside Equipment | data provision | Data Distribution System | Future |
Connected Vehicle Roadside Equipment | data query | Data Distribution System | Future |
Connected Vehicle Roadside Equipment | data subscription | Data Distribution System | Future |
Connected Vehicle Roadside Equipment | device enrollment information | Credentials Management System | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | environmental situation data | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | environmental situation data | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | environmental situation data | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | environmental situation data | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | environmental situation data | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control | KDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor data | KCMO Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor data | KDOT Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | infrastructure monitoring sensor data | MoDOT Maintenance Vehicles | Future |
Connected Vehicle Roadside Equipment | infrastructure situation data | KCMO Maintenance and Construction Operations Center | Future |
Connected Vehicle Roadside Equipment | infrastructure situation data | KDOT District Maintenance and Construction Management Systems | Future |
Connected Vehicle Roadside Equipment | infrastructure situation data | MoDOT Operations | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection infringement info | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection management application status | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | intersection management application status | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | intersection management application status | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | intersection management application status | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | intersection management application status | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | intersection safety application status | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | intersection safety warning | Vehicle | Future |
Connected Vehicle Roadside Equipment | intersection status | County and City Emergency Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | JCT Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | Kansas Highway Patrol Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | Motorist Assist Vehicles (Kansas) | Future |
Connected Vehicle Roadside Equipment | intersection status | Overland Park Motorist Assist Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | RideKC Transit Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | UGT Vehicles | Future |
Connected Vehicle Roadside Equipment | intersection status | Vehicle | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | intersection status monitoring | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | lane violation notification | Kansas Highway Patrol Dispatch | Future |
Connected Vehicle Roadside Equipment | lane violation notification | Missouri State Highway Patrol Dispatch | Future |
Connected Vehicle Roadside Equipment | local situation data | Data Distribution System | Future |
Connected Vehicle Roadside Equipment | local traveler information | User Personal Computing Devices | Future |
Connected Vehicle Roadside Equipment | local traveler information | Vehicle | Future |
Connected Vehicle Roadside Equipment | misbehavior report | Credentials Management System | Future |
Connected Vehicle Roadside Equipment | object registration | Object Registration and Discovery System | Future |
Connected Vehicle Roadside Equipment | parking availability | Vehicle | Future |
Connected Vehicle Roadside Equipment | parking management application status | KCMO Parking Management | Future |
Connected Vehicle Roadside Equipment | payment transactions | KCMO Parking Management | Future |
Connected Vehicle Roadside Equipment | personal safety warning | User Personal Computing Devices | Future |
Connected Vehicle Roadside Equipment | restricted lanes application info | JCT Vehicles | Future |
Connected Vehicle Roadside Equipment | restricted lanes application info | Vehicle | Future |
Connected Vehicle Roadside Equipment | restricted lanes application status | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | restricted lanes application status | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | restricted lanes information | JCT Vehicles | Future |
Connected Vehicle Roadside Equipment | restricted lanes information | Vehicle | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | KDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage data | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage status | KDOT Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | roadway dynamic signage status | KTA Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | service advertisement | Vehicle | Future |
Connected Vehicle Roadside Equipment | signal preemption request | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal preemption request | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal priority service request | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal priority service request | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal priority service request | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal priority service request | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal service request | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal service request | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal service request | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal service request | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | signal service request | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic monitoring application status | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | traffic monitoring application status | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | traffic monitoring application status | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | traffic situation data | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | traffic situation data | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | KDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | KDOT Work Zone Intrusion Detection System | Future |
Connected Vehicle Roadside Equipment | traffic situation data | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | MoDOT Traffic Signal System | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | traffic situation data | Private ISP Systems | Future |
Connected Vehicle Roadside Equipment | vehicle charging profile | KCPL Clean Charge Network | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | Kansas City Scout Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | Olathe ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | Operation Green Light Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle entries and exits | Overland Park ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | vehicle payment request | Vehicle | Future |
Connected Vehicle Roadside Equipment | vehicle payment update | Vehicle | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | Kansas City Motorist Assist (Kansas) | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | Kansas City Scout Traffic Management Center | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | KCMO ATMS | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | KDOT District Maintenance and Construction Management Systems | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | KTA Operations Center | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | Olathe ATMS | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | Operation Green Light | Future |
Connected Vehicle Roadside Equipment | vehicle signage application status | Overland Park ATMS | Future |
Connected Vehicle Roadside Equipment | vehicle signage data | JCT Vehicles | Future |
Connected Vehicle Roadside Equipment | vehicle signage data | Vehicle | Future |
Connected Vehicle Roadside Equipment | vehicle situation data parameters | Vehicle | Future |
Connected Vehicle Roadside Equipment | work zone safety application status | KCMO Maintenance and Construction Operations Center | Future |
Connected Vehicle Roadside Equipment | work zone safety application status | KDOT Construction and Maintenance | Future |
Connected Vehicle Roadside Equipment | work zone safety application status | KDOT District Maintenance and Construction Management Systems | Future |
Connected Vehicle Roadside Equipment | work zone safety application status | MoDOT Operations | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | KCMO ATMS Field Equipment | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | KCMO Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | KDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | KDOT Maintenance and Construction Vehicles | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | KDOT Work Zone Intrusion Detection System | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | MoDOT Field Equipment | Future |
Connected Vehicle Roadside Equipment | work zone warning notification | MoDOT Maintenance Vehicles | Future |
County and City Emergency Vehicles | emergency vehicle tracking data | County and City Fire and EMS Departments | Future |
County and City Emergency Vehicles | emergency vehicle tracking data | County Sheriff and City Police Departments | Future |
County and City Emergency Vehicles | emergency vehicle tracking data | Kansas Highway Patrol Dispatch | Future |
County and City Emergency Vehicles | local signal preemption request | Connected Vehicle Roadside Equipment | Future |
County and City Emergency Vehicles | local signal preemption request | Olathe ATMS Field Equipment | Future |
County and City Emergency Vehicles | local signal preemption request | Overland Park ATMS Field Equipment | Future |
County and City Emergency Vehicles | vehicle location and motion | Connected Vehicle Roadside Equipment | Future |
County and City Fire and EMS Departments | emergency traffic control request | Kansas City Motorist Assist (Kansas) | Future |
County and City Fire and EMS Departments | emergency traffic control request | Olathe ATMS | Future |
County and City Fire and EMS Departments | maintenance requests from motorist assist | County and City Public Works Offices | Planned |
County and City Fire and EMS Departments | maintenance requests from motorist assist | MoDOT Operations | Planned |
County and City Fire and EMS Departments | suggested route | County and City Emergency Vehicles | Future |
County and City Fire and EMS Departments | suggested route | Kansas Highway Patrol Vehicles | Future |
County and City Fire and EMS Departments | suggested route | Motorist Assist Vehicles (Kansas) | Future |
County and City Public Works Offices | motorist assist information | County and City Fire and EMS Departments | Planned |
County and City Public Works Offices | motorist assist information | County Sheriff and City Police Departments | Planned |
County and City Public Works Offices | motorist assist information | Kansas City Scout Traffic Management Center | Planned |
County and City Public Works Offices | motorist assist information | Kansas Highway Patrol Dispatch | Planned |
County and City Public Works Offices | motorist assist information | Missouri State Highway Patrol Dispatch | Planned |
County and City Public Works Offices | motorist assist information | RideKC Operations Center | Planned |
County and City Public Works Offices | motorist assist information | RideKC Transit Police | Planned |
County Sheriff and City Police Departments | emergency traffic control request | Kansas City Motorist Assist (Kansas) | Future |
County Sheriff and City Police Departments | emergency traffic control request | Olathe ATMS | Future |
County Sheriff and City Police Departments | maintenance requests from motorist assist | County and City Public Works Offices | Planned |
County Sheriff and City Police Departments | maintenance requests from motorist assist | MoDOT Operations | Planned |
County Sheriff and City Police Departments | suggested route | County and City Emergency Vehicles | Future |
County Sheriff and City Police Departments | suggested route | Kansas Highway Patrol Vehicles | Future |
County Sheriff and City Police Departments | suggested route | Motorist Assist Vehicles (Kansas) | Future |
Credentials Management System | security credential revocations | Connected Vehicle Roadside Equipment | Future |
Credentials Management System | security credential revocations | Data Distribution System | Future |
Credentials Management System | security credential revocations | Kansas City Scout Traffic Management Center | Future |
Credentials Management System | security credential revocations | KCMO ATMS | Future |
Credentials Management System | security credential revocations | Object Registration and Discovery System | Future |
Credentials Management System | security credential revocations | Olathe ATMS | Future |
Credentials Management System | security credential revocations | Overland Park ATMS | Future |
Credentials Management System | security credential revocations | RideKC Operations Center | Future |
Credentials Management System | security credential revocations | User Personal Computing Devices | Future |
Credentials Management System | security credential revocations | Vehicle | Future |
Credentials Management System | security credential revocations | Wide Area Information Disseminator System | Future |
Credentials Management System | security credentials | Connected Vehicle Roadside Equipment | Future |
Credentials Management System | security credentials | Data Distribution System | Future |
Credentials Management System | security credentials | Kansas City Scout Traffic Management Center | Future |
Credentials Management System | security credentials | KCMO ATMS | Future |
Credentials Management System | security credentials | Object Registration and Discovery System | Future |
Credentials Management System | security credentials | Olathe ATMS | Future |
Credentials Management System | security credentials | Overland Park ATMS | Future |
Credentials Management System | security credentials | RideKC Operations Center | Future |
Credentials Management System | security credentials | User Personal Computing Devices | Future |
Credentials Management System | security credentials | Vehicle | Future |
Credentials Management System | security credentials | Wide Area Information Disseminator System | Future |
Credentials Management System | security policy and networking information | Connected Vehicle Roadside Equipment | Future |
Credentials Management System | security policy and networking information | Data Distribution System | Future |
Credentials Management System | security policy and networking information | Kansas City Scout Traffic Management Center | Future |
Credentials Management System | security policy and networking information | KCMO ATMS | Future |
Credentials Management System | security policy and networking information | Object Registration and Discovery System | Future |
Credentials Management System | security policy and networking information | Olathe ATMS | Future |
Credentials Management System | security policy and networking information | Overland Park ATMS | Future |
Credentials Management System | security policy and networking information | RideKC Operations Center | Future |
Credentials Management System | security policy and networking information | User Personal Computing Devices | Future |
Credentials Management System | security policy and networking information | Vehicle | Future |
Credentials Management System | security policy and networking information | Wide Area Information Disseminator System | Future |
Data Distribution System | broadcast traveler information | Vehicle | Future |
Data Distribution System | data publication | Connected Vehicle Roadside Equipment | Future |
Data Distribution System | data publication | Kansas City Scout Traffic Management Center | Future |
Data Distribution System | data publication | KCMO ATMS | Future |
Data Distribution System | data publication | KCMO Maintenance and Construction Operations Center | Future |
Data Distribution System | data publication | KDOT District Maintenance and Construction Management Systems | Future |
Data Distribution System | data publication | MoDOT Operations | Future |
Data Distribution System | data publication | MoDOT Traffic Signal System | Future |
Data Distribution System | data publication | Olathe ATMS | Future |
Data Distribution System | data publication | Operation Green Light | Future |
Data Distribution System | data publication | Overland Park ATMS | Future |
Data Distribution System | data publication | Private ISP Systems | Future |
Data Distribution System | data publication | RideKC Operations Center | Future |
Data Distribution System | data publication | User Personal Computing Devices | Future |
Data Distribution System | data publication | Vehicle | Future |
Data Distribution System | data query publication | Connected Vehicle Roadside Equipment | Future |
Data Distribution System | data query publication | Kansas City Scout Traffic Management Center | Future |
Data Distribution System | data query publication | KCMO ATMS | Future |
Data Distribution System | data query publication | KCMO Maintenance and Construction Operations Center | Future |
Data Distribution System | data query publication | KDOT District Maintenance and Construction Management Systems | Future |
Data Distribution System | data query publication | MoDOT Operations | Future |
Data Distribution System | data query publication | MoDOT Traffic Signal System | Future |
Data Distribution System | data query publication | Olathe ATMS | Future |
Data Distribution System | data query publication | Operation Green Light | Future |
Data Distribution System | data query publication | Overland Park ATMS | Future |
Data Distribution System | data query publication | Private ISP Systems | Future |
Data Distribution System | data query publication | RideKC Operations Center | Future |
Data Distribution System | data query publication | User Personal Computing Devices | Future |
Data Distribution System | data query publication | Vehicle | Future |
Data Distribution System | device enrollment information | Credentials Management System | Future |
Data Distribution System | misbehavior report | Credentials Management System | Future |
Data Distribution System | object registration | Object Registration and Discovery System | Future |
Data Distribution System | regional situation data | Kansas City Scout Traffic Management Center | Future |
Data Distribution System | regional situation data | KCMO ATMS | Future |
Data Distribution System | regional situation data | MoDOT Operations | Future |
Data Distribution System | regional situation data | MoDOT Traffic Signal System | Future |
Data Distribution System | regional situation data | Olathe ATMS | Future |
Data Distribution System | regional situation data | Operation Green Light | Future |
Data Distribution System | regional situation data | Overland Park ATMS | Future |
Data Distribution System | regional situation data | Private ISP Systems | Future |
Data Distribution System | regional situation data | RideKC Operations Center | Future |
Data Distribution System | situation data collection parameters | Connected Vehicle Roadside Equipment | Future |
Data Distribution System | vehicle situation data parameters | Vehicle | Future |
Driver | driver input | Vehicle | Future |
JCT Operations Center | dynamic bus lane request | Kansas City Scout Traffic Management Center | Future |
JCT Operations Center | traffic control priority request | Olathe ATMS | Future |
JCT Operations Center | traffic control priority request | Operation Green Light | Future |
JCT Operations Center | traffic control priority request | Overland Park ATMS | Future |
JCT Operations Center | transit operations status | Transit Operations Personnel | Future |
JCT Operations Center | transit schedule information | RideKC Transit Vehicles | Future |
JCT Vehicles | local signal priority request | Connected Vehicle Roadside Equipment | Future |
JCT Vehicles | local signal priority request | Olathe ATMS Field Equipment | Future |
JCT Vehicles | local signal priority request | Operation Green Light Field Equipment | Future |
JCT Vehicles | local signal priority request | Overland Park ATMS Field Equipment | Future |
JCT Vehicles | transit vehicle operator display | Transit Vehicle Operator | Future |
JCT Vehicles | transit vehicle schedule performance | RideKC Operations Center | Future |
JCT Vehicles | vehicle location and motion | Connected Vehicle Roadside Equipment | Future |
JCT Vehicles | vehicle profile | Connected Vehicle Roadside Equipment | Future |
Kansas City Motorist Assist (Kansas) | emergency traffic control information | County and City Fire and EMS Departments | Future |
Kansas City Motorist Assist (Kansas) | emergency traffic control information | County Sheriff and City Police Departments | Future |
Kansas City Motorist Assist (Kansas) | emergency traffic control information | Kansas Highway Patrol Dispatch | Future |
Kansas City Motorist Assist (Kansas) | emergency traffic control request | Olathe ATMS | Future |
Kansas City Motorist Assist (Kansas) | roadway dynamic signage data | Kansas City Scout Field Equipment | Future |
Kansas City Motorist Assist (Kansas) | roadway dynamic signage data | KDOT Field Equipment | Future |
Kansas City Motorist Assist (Kansas) | signal control commands | Olathe ATMS Field Equipment | Future |
Kansas City Motorist Assist (Kansas) | vehicle signage application info | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | conflict monitor status | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | driver information | Driver | Future |
Kansas City Scout Field Equipment | driver information | Transit Vehicle Operator | Future |
Kansas City Scout Field Equipment | environmental sensor data | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | environmental sensor data | KCMO ATMS | Future |
Kansas City Scout Field Equipment | environmental sensor data | MoDOT Traffic Signal System | Future |
Kansas City Scout Field Equipment | environmental sensor data | Olathe ATMS | Future |
Kansas City Scout Field Equipment | environmental sensor data | Operation Green Light | Future |
Kansas City Scout Field Equipment | environmental sensor data | Overland Park ATMS | Future |
Kansas City Scout Field Equipment | infrastructure monitoring sensor data | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | infrastructure monitoring sensor data | KCMO Maintenance and Construction Operations Center | Future |
Kansas City Scout Field Equipment | infrastructure monitoring sensor data | KDOT District Maintenance and Construction Management Systems | Future |
Kansas City Scout Field Equipment | infrastructure monitoring sensor data | MoDOT Operations | Future |
Kansas City Scout Field Equipment | intersection control status | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | lane management information | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Kansas City Motorist Assist (Kansas) | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | KCMO ATMS | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | KDOT District Maintenance and Construction Management Systems | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | KTA Operations Center | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Olathe ATMS | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Operation Green Light | Future |
Kansas City Scout Field Equipment | roadway dynamic signage status | Overland Park ATMS | Future |
Kansas City Scout Field Equipment | shoulder management information | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | signal control status | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | signal control status | KCMO ATMS | Future |
Kansas City Scout Field Equipment | signal control status | MoDOT Traffic Signal System | Future |
Kansas City Scout Field Equipment | signal control status | Olathe ATMS | Future |
Kansas City Scout Field Equipment | signal control status | Operation Green Light | Future |
Kansas City Scout Field Equipment | signal control status | Overland Park ATMS | Future |
Kansas City Scout Field Equipment | traffic detector data | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | traffic detector data | KCMO ATMS | Future |
Kansas City Scout Field Equipment | traffic detector data | MoDOT Traffic Signal System | Future |
Kansas City Scout Field Equipment | traffic detector data | Olathe ATMS | Future |
Kansas City Scout Field Equipment | traffic detector data | Operation Green Light | Future |
Kansas City Scout Field Equipment | traffic detector data | Overland Park ATMS | Future |
Kansas City Scout Field Equipment | traffic images | Kansas City Scout Traffic Management Center | Future |
Kansas City Scout Field Equipment | traffic images | KDOT District Maintenance and Construction Management Systems | Future |
Kansas City Scout Field Equipment | traffic images | KTA Operations Center | Future |
Kansas City Scout Field Equipment | vehicle entries and exits | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Field Equipment | vehicle signage local data | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Traffic Management Center | automated lane control data | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Traffic Management Center | broadcast traveler information | Vehicle | Future |
Kansas City Scout Traffic Management Center | current lane restrictions | Kansas Highway Patrol Dispatch | Future |
Kansas City Scout Traffic Management Center | current lane restrictions | Missouri State Highway Patrol Dispatch | Future |
Kansas City Scout Traffic Management Center | data provision | Data Distribution System | Future |
Kansas City Scout Traffic Management Center | data query | Data Distribution System | Future |
Kansas City Scout Traffic Management Center | data subscription | Data Distribution System | Future |
Kansas City Scout Traffic Management Center | device enrollment information | Credentials Management System | Future |
Kansas City Scout Traffic Management Center | dynamic bus lane status | JCT Operations Center | Future |
Kansas City Scout Traffic Management Center | dynamic bus lane status | RideKC Operations Center | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | Kansas City Scout Field Equipment | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | KCMO ATMS Field Equipment | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | MoDOT Field Equipment | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | Olathe ATMS Field Equipment | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | Operation Green Light Field Equipment | Future |
Kansas City Scout Traffic Management Center | environmental sensors control | Overland Park ATMS Field Equipment | Future |
Kansas City Scout Traffic Management Center | intersection safety application info | Connected Vehicle Roadside Equipment | Future |
Kansas City Scout Traffic Management Center | lane management control | Kansas City Scout Field Equipment | Future |
Kansas City Scout Traffic Management Center | lane violation notification | Kansas Highway Patrol Dispatch | Future |
Kansas City Scout Traffic Management Center | lane violation notification | Missouri State Highway Patrol Dispatch | Future |
Kansas City Scout Traffic Management Center | maintenance requests from motorist assist | County and City Public Works Offices | Planned |
Kansas City Scout Traffic Management Center | maintenance requests from motorist assist | MoDOT Operations | Planned |
Kansas City Scout Traffic Management Center | misbehavior report | Credentials Management System | Future |
